| Model | THARO H–426 |
| Resolution | 8 dots/mm (203dpi) |
| Print Mode | Thermal Transfer/Direct Thermal |
| Sensor Location | Moveable, left aligned |
| Sensor Type | Reflective, Transmissive |
| Sensor Detection | Type: Label gap and black mark sensing Detection: Label length auto sensing and/or program command setting |
| Print Speed | 50.8mm (2”)~152.4mm (6”)/sec |
| Print Length | 5mm (0.20”)~1270mm (50”) |
| Print Width | 5mm (0.20”)~104mm (4.09”) |
| Media | Label Roll: Max. 203mm (8”)
O.D. Core Diameter: 38.1mm (1.6”)~76.2mm (3”) Width: 25.0mm (1”)~118.0mm (4.65”) Thickness: 0.06mm (0.002”)~0.25mm (0.009”) |
| Ribbon | Material: Thermal Transfer ribbons(wax, resin and
wax/resin) Type: Ink inside or ink outside Length: 450m (1471’) Width: 30mm (1.18”)~110mm (4.33”) Inner Core Diameter: 25.4mm (1”) Ribbon Roll Diameter: 75mm (2.95”) |
| Printer Language | TPL (Tharo Programming Language) |
| Software | Application: EASYLABEL® Start Driver: Microsoft Windows 95, 98, ME, NT 4, 2000 and XP |
| Resident Fonts | 9 resident alphanumeric fonts (including OCR A & B) that are available in 4 orientations (0°, 90°, 180°, 270°), 8-point sizes (6, 8, 10, 12, 14, 18, 24, 30), and are expandable 8 times horizontally and vertically. |
| Downloadable Fonts | Windows Bit-map fonts and Asian fonts are downloadable. Windows fonts in 4 orientations (0°, 90°, 180°, 270°). Asian fonts in 8 orientations. |
| Image Handling | BMP and PCX |
| Bar Codes | Code 39, Code 93, Code 128 (subset A, B, C), UCC 128, UPC A, UPC E, UPC 2 & 5 digit add on, I 2 of 5, EAN 8, EAN 13, EAN 2 & 5 digit add on, Codabar, Postnet, EAN 128, DUN 14, MaxiCode, PDF417, and DataMatrix Code |
| Interfaces | Serial, Parallel, USB, PS/2 keyboard |
| Serial Interface Transmission Speed | Baud rate 4800 ~ 115200 XON/XOFF, DSR/DTR |
| Memory | Built-In: 2MB Flash, 2MB DRAM Optional: +2MB Flash |
| Display | Backlit Graphic LCD Display Three bi-color LEDs: Power, Ready, Error Three Control keys: Feed, Pause, Cancel |
| Power | Auto Switching 110/240VAC, 50/60 Hz |
| Real-Time Clock | Time and Date stamp |
| Environment | Operation: 5°C to 40°C (40°F to 104°F) Storage: -20°C to 50°C (-40°F to 122°F) |
| Humidity | Operation: 30-85%, non-condensing. Free air. Storage: 10-90%, non-condensing. Free air. |
| Agency Listings | CE, CUL, FCC Class A |
| Printer Dimensions | Length: 454.58mm (17.9”) Height: 277.30mm (10.92”) Width: 275.55mm (10.85”) Weight: 13Kg (28.7lbs) |
| Options | Cutter with Tray Internal Rewind 2MB Flash memory module Stand-alone keyboard |
Specifications are subject to change without notice.
All brand or product names are trademarks or registered trademarks of their respective companies.